×

Bio-Medical-Report

Bio Medical Report Indore

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2024-11-02 1193.8 8.1 613.4 321.4 0 42.5 2179.2
2024-10-01 1347.45 34.2 615.3 369.35 0 52.75 2419.05
2024-09-01 1495.8 4.9 655.7 422.15 0 29.6 2608.15
2024-08-02 1538.5 6.75 634.7 503.9 0 48.15 2732
2024-07-01 1627.15 59.45 755.7 557 0 59.81 3059.11
2024-06-01 1623.28 22.5 801.55 467.85 0 36.1 2951.28
2024-05-03 1679.44 32.85 900 471.95 white 68.9 3153.14
2024-04-30 1271.9 20.3 778 480 white 55.9 2606.1
2024-03-31 1091.440 17.150 243.450 230.600 white 29.200 1611.84
2024-02-29 1300.55 261.55 179.65 White 28.55 1770.3
2024-01-31 1213.8 237.6 163.35 White 25.1 1639.85

Annual Reports

YEAR TYPE LINK
2022 annual_report Report