icon
×
banner image

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2025-11-30 407 452.3 72.2 36.9 968.4
2025-10-31 416.2 411.1 112.3 38.1 977.7
2025-09-30 448.9 429 108.6 25.1 1011.6
2025-08-31 334.2 367.2 67.3 20.9 789.6
2025-07-31 493.9 498 103.6 19.8 1115.3
2025-07-31 493.9 498 103.6 19.8 1115.3
2025-07-31 493.9 498 103.6 19.8 1115.3
2025-06-30 441.9 461.2 135.7 55.3 1094.1
2025-05-31 570.800 567.800 213.300 65.100 1417
2025-04-30 485.4 515.5 212.6 98.1 1311.6
2025-03-31 453.5 465.4 123 44.30 1086.2
2025-02-28 358.00 402.6 66.200 47.4 874.2
2025-01-31 342.5 380.8 70.4 69.6 863.3

Annual Reports

YEAR TYPE LINK
2024 annual_report Report
2023 annual_report Report