×

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2026-06-30 4376.829 167.230 4784.439 1398.772 307.329 11034.599
2026-05-30 4667.641 165.265 5013.608 1333.436 267.560 11447.51
2026-04-30 4150.133 249.338 5477.103 1066.180 175.96 11118.714
2026-03-01 4270.900 152.400 4788.800 1398.830 261.600 10872.53
2026-02-28 4185.88 148.5 4602.7 1549.0 310.5 10796.58
2026-01-31 4635.24 134 5235.97 1108.11 342.9 11456.22

Annual Reports

YEAR TYPE LINK
2024 annual_report Report
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report