icon
×
banner image

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2026-07-31 880.791 127.385 1068.567 342.685 130.04 2549.468
2026-06-30 827.471 119.008 988.743 271.105 114.6 2320.927
2026-05-31 841.912 117.899 1016.187 238.102 119.323 2333.423
2026-04-30 829.098 114.045 978.799 232.140 110.075 2264.157
2026-03-31 774.643 116.707 915.267 248.209 111.093 2165.919
2026-02-28 615.485 104.870 786.325 224.406 94.873 1825.959
2026-01-31 675.604 124.045 852.481 278.867 107.335 2038.332

Annual Reports

YEAR TYPE LINK
2024 annual_report Report
2024 annual_report Report
2023 annual_report Report
2023 annual_report Report
2023 annual_report Report
2022 annual_report Report