icon
×
banner image

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2024-11-30 1171.635 178.861 1192.533 560.520 188.426 3291.975
2024-10-31 1287.789 219.045 1284.949 654.590 222.076 3668.449
2024-09-30 1477.636 219.664 1479.313 676.689 217.467 4070.769
2024-08-31 1452.077 215.296 1458.991 766.352 215.572 4108.288
2024-07-31 1360.445 189.135 1378.635 708.560 195.485 3832.26
2024-06-30 1189.250 148.835 1289.741 668.589 163.086 3459.501
2024-05-31 1202.065 144.421 1237.910 772.175 155.312 3511.883
2024-04-30 1962.750 289.880 2044.850 947.835 289.930 5535.245
2024-03-31 1781.775 172.60 1717.162 735.570 176.280 4583.387
2024-02-29 1247.750 1314.040 727.250 174.010 3463.05
2024-01-31 1159.690 1280.710 745.070 156.224 3341.694

Annual Reports

YEAR TYPE LINK
2022 annual_report Report