icon
×
banner image

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2026-08-31 3664.14 222.03 3570.95 435.98 195.89 8088.99
2026-07-31 3701.50 216.84 3646.27 433.02 188.92 8186.55
2026-06-30 4079.10 198.24 3908.11 353.03 193.42 8731.9
2026-05-31 4516.58 203.15 3923.51 409.80 190.04 9243.08
2026-04-30 3765.59 167.13 3535.49 458.53 163.16 8089.9
2026-03-31 3467.69 131.12 3464.07 273.69 132.81 7469.38
2026-02-28 3205.14 134.08 3127.13 177.05 143.02 6786.42
2026-01-31 3428.99 138.51 3424.14 228.59 110.35 7330.58

Annual Reports

YEAR TYPE LINK
2025 annual_report Report
2024 annual_report Report
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report