icon
×
banner image

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2024-11-30 2499.62 2640 379.14 173.83 5692.59
2024-10-31 2594.7 2876.20 295.53 152.58 5919.01
2024-09-30 1997.48 2295.33 286.89 70.05 4649.75
2024-08-31 3189.74 3420.29 307.71 82.51 7000.25
2024-07-31 3261.12 3989.28 724.58 114.05 8089.03
2024-06-30 3038.35 3227.39 589.03 81.10 6935.87
2024-05-31 3408.17 3867.11 710.07 108.36 8093.71
2024-04-30 2647.02 2987.45 456.63 102.16 6193.26
2024-03-31 2734.85 3202.01 565.88 135.92 6638.66
2024-02-29 3108.88 4004.79 706.54 159.99 7980.2
2024-01-31 3010.32 3335 735.04 171.28 7251.64

Annual Reports

YEAR TYPE LINK
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report