icon
×
banner image

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2024-11-30 2749.6 2918.89 448.72 39.42 6156.63
2024-10-31 2739.83 2984.91 514.12 54.59 6293.45
2024-09-30 3017.94 2774.84 481.31 45.23 6319.32
2024-08-31 2827.53 2676.32 565.62 44.98 6114.45
2024-07-31 3182.61 3280.29 784.85 53.68 7301.43
2024-06-30 2594.827 2933.891 495.655 48.88 6073.253
2024-05-31 2296.96 2746.03 255.195 59.59 5357.775
2024-04-30 2367.3 0 2805.165 150.568 24.745 0 5347.778
2024-03-31 2631.413 3489.247 260.286 36.503 6417.449
2024-02-29 2658.409 0 3344.529 223.46 36.64 6263.038
2024-01-31 2835.38 3611.95 339.98 57.81 6845.12

Annual Reports

YEAR TYPE LINK
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2019 annual_report Report
2018 annual_report Report