icon
×
banner image

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2024-11-30 952.4 1295.43 142.7 51.51 2442.04
2024-10-31 868.50 1415.92 136.94 35.68 2457.04
2024-09-30 793.36 1168.88 124.30 33.54 2120.08
2024-08-31 968.56 1360.08 142.24 53.80 2524.68
2024-07-31 989.64 1452.98 109.58 46.60 2598.8
2024-06-30 1017.34 1867.70 145.62 37.78 3068.44
2024-05-31 862.76 1345.06 131.48 31.22 2370.52
2024-04-30 807.74 1058 99.22 24.26 1989.22
2024-03-31 1106.22 1371.20 164.32 92.18 2733.92
2024-02-29 967.32 1197.86 142.70 34.30 2342.18
2024-01-31 857.62 1214.04 108.80 34.13 2214.59

Annual Reports

YEAR TYPE LINK
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report