icon
×

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2023-08-31 892.15 1152.37 263.97 15.94 2324.43
2023-07-31 778.18 1069.1 213.91 19.54 2080.73
2023-06-30 852.910 1124.500 245.640 26.490 2249.54
2023-05-31 771.57 1002.17 188.24 12.5 1974.48
2023-04-30 665.72 936.81 130.67 31.95 1765.15
2023-03-31 680.61 1045.96 201.88 18.74 1947.19
2023-02-28 612.23 842.25 157.84 33.81 1646.13
2023-01-31 608.15 936.69 152.13 17.93 1714.9

Annual Reports

YEAR TYPE LINK
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report