icon
×
banner image

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2024-11-30 557.3 752.37 50.53 25.8 1386
2024-10-31 584.32 692 75.15 25.32 1376.79
2024-09-30 636.42 784.87 130.26 11.45 1563
2024-08-31 834.29 1071.21 158.29 13.91 2077.7
2024-07-31 702.96 933.82 141.72 11.41 1789.91
2024-06-30 626.31 848.51 177.31 27.56 1679.69
2024-05-31 757.96 987.53 208.4 20.08 1973.97
2024-04-30 702.62 921.07 175.3 22.97 1821.96
2024-03-31 681.51 891.8 201.72 21.07 1796.1
2024-02-29 694.01 856.99 221.12 17.26 1789.38
2024-01-31 920.85 1078.06 214.97 28.86 2242.74

Annual Reports

YEAR TYPE LINK
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report