Centre of Excellence
Specialties
Treatments and Procedures
Hyderabad
Raipur
Bhubaneswar
Visakhapatnam
Nagpur
Indore
Chh. Sambhajinagar
Clinics & Medical Centers
Online Lab Reports
Book an Appointment
Consult Super-Specialist Doctors at CARE Hospitals
| MONTH | YELLOW(KG) | YELLOW CHEMO(KG) | RED KG | BLUE KG | WHITE CONTAINER | WHITE SHARPS(KG) | TOTAL(KG) |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1552.65 | 1842.8 | 316.11 | 31.64 | 3743.2 | ||
| 2026-07-31 | 1662.77 | 1867.64 | 350.151 | 40.24 | 3920.801 | ||
| 2026-06-30 | 1656.17 | 1820 | 337.33 | 39.9 | 3853.4 | ||
| 2026-05-31 | 1806 | 1971 | 329 | 40 | 4146 | ||
| 2026-04-30 | 1695 | 1939.58 | 372 | 39 | 4045.58 | ||
| 2026-03-31 | 1553 | 1763 | 363 | 43 | 3722 | ||
| 2026-02-28 | 1503.3 | 1720.4 | 345.9 | 44.5 | 3614.1 | ||
| 2026-01-31 | 1771.6 | 1929.2 | 393.6 | 38.6 | 4133 |
Get A Call Back From Our Health Advisor Now
Enter your details, and our advisor will call you back shortly!
Thank You!
Our health advisor will get in touch with you shortly.