icon
×
banner image

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2024-11-30 873.258 906.09 250.636 59.78 2089.764
2024-10-31 774.4 874.164 200.24 47.82 1896.624
2024-09-30 565.49 599.79 85.66 45.7 1296.64
2024-08-31 515.23 537.88 72.56 32.45 1158.12
2024-07-31 521.46 535.05 71.5 37.8 1165.81
2024-06-30 453.42 499.2 69.59 35.4 1057.61
2024-05-31 509.58 537.19 78.32 34.1 1159.19
2024-04-30 514.71 549.89 85.81 24.42 1174.83
2024-03-30 521.55 759.83 116.95 32.75 1431.08
2024-02-29 526.43 554.15 75.5 21.4 1177.48
2024-01-31 535.3 617.4 89.2 29.05 1270.95

Annual Reports

YEAR TYPE LINK
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report